Sourced sales
Free previewSales ledger
Every graded sale that feeds the PHASMA valuation algorithm, with the venue, grade, edition and date behind each price. Filter the tape and share the exact view from the URL.
Ledger updates weekly on Monday
Filters
Filters, sorting and the full tape are ProUnlock Pro
| Date | Card | Set | Edition | Grade | Venue | Price |
|---|---|---|---|---|---|---|
| 2026-11-01 | Clefairy Holo | LC | 1st Edition | PSA 8 | eBay | $25 |
| 2026-11-01 | Clefairy Holo | LC | 1st Edition | PSA 10 | eBay | $383 |
| 2026-11-01 | Shining Magikarp 1st Edition | NRV | Unlimited | PSA 9 | eBay | $1,018 |
| 2026-11-01 | Shining Gyarados 1st Edition | NRV | 1st Edition | PSA 8 | eBay | $573 |
| 2026-11-01 | Slowking Holo | NEO | 1st Edition | PSA 8 | eBay | $108 |
6,458 more sales in the full ledger
Pro opens every sourced sale with price, grade, edition and venue filters and sorting.