PHASMA Cards · Market
Live market terminal
Tracked-card pricing, headline market statistics and the day’s biggest fair-value moves across every graded set.
Headline market capComputed
$1729.86B
Fair value × graded population across 37 tracked sets · 900 atoms
Trace the roll-upMarket snapshot
Updated daily- Tracked market capComputed
- $1729.86B
- Graded copiesComputed
- 4,057,243
- Sets liveComputed
- 37
- Atoms trackedComputed
- 900
Fair value × graded population across 37 tracked sets
Graded population across tracked atoms
Sets with tracked card × grade atoms
Card × grade atoms in the ledger roll-up
Top movers
The day’s biggest fair-value moves
| Card | Grade | Price | Change |
|---|---|---|---|
| Charizard 1st Edition ShadowlessBAS | PSA 10 | $400,922 | +11.1% |
| Aerodactyl ex HoloESS | PSA 10 | $4,065 | 0.0% |
| Dark Charizard 1st EditionTRO | PSA 9 | $2,513 | +2.2% |
| Mega Charizard X ex HoloPHF | PSA 10 | $2,105 | 0.0% |
| Suicune 1st EditionNRV | PSA 9 | $1,905 | +21.4% |
| Charizard UnlimitedBAS | PSA 8 | $1,284 | +0.8% |
| Blaine's Arcanine 1st EditionGYC | PSA 9 | $1,155 | -6.4% |
| Espeon HoloAQP | PSA 8 | $1,105 | +0.1% |
| Houndoom 1st EditionNRV | PSA 8 | $1,042 | +22.1% |
| Misty's Gyarados 1st EditionGYC | PSA 9 | $885 | -1.9% |
| Slowking HoloNEO | PSA 9 | $877 | -4.5% |
| Crobat HoloSKR | PSA 9 | $846 | +4.2% |
| Snorlax HoloJUN | PSA 9 | $792 | +2.0% |
| Charmander HoloMEW | PSA 10 | $665 | -0.2% |
| Dark Charizard HoloTRO | PSA 8 | $526 | +3.5% |
| Charmeleon HoloMEW | PSA 10 | $512 | +0.5% |
| Blaine's Moltres 1st EditionGYH | PSA 8 | $501 | +3.4% |
| Giovanni's Gyarados HoloGYC | PSA 9 | $420 | +0.8% |
| Sabrina's Alakazam 1st EditionGYC | PSA 8 | $409 | +3.7% |
| Dark Machamp 1st EditionTRO | PSA 9 | $362 | -5.3% |
| Mew ex HoloMEW | PSA 10 | $329 | -2.6% |
| Meganium HoloNEO | PSA 9 | $328 | -0.3% |
| Dragonite HoloFOS | PSA 8 | $308 | +3.3% |
| Machamp 1st Edition ShadowlessBAS | PSA 9 | $304 | -6.8% |
Capabilities
One terminal for the whole market
Every surface reads from the same sourced price history, so a fair value, a market cap and an index all reconcile to the same underlying sales.
Fair value
Confidence-scored fair value per printing × grade, blended from PSA APR sales and live eBay comps.
Market caps
Fair value × graded population rolled up per atom, set, and segment.
Indices
Cap-weighted indices tracking sets and segments over time.
Top movers
Biggest fair-value moves, gainers and losers, refreshed daily.