Card catalog
Every graded card, one tape
Search the full catalog across every tracked set, filter to a single set, and sort by price or weekly change. Every row opens that card’s detail view.
Only Generation I and Generation II vintage sets are currently available.
Filter tape
Set
| Card | Set | Grade | ||
|---|---|---|---|---|
| Charizard 1st Edition Shadowless | BAS | PSA 10 | $393,719 | +5.6% |
| Gengar Holo | MP | PSA 10 | $199,183 | +6.4% |
| Charizard Shadowless | BAS | PSA 10 | $61,914 | +5.1% |
| Blastoise 1st Edition Shadowless | BAS | PSA 10 | $46,707 | -1.4% |
| Chansey 1st Edition Shadowless | BAS | PSA 10 | $34,040 | +3.6% |
| Venusaur 1st Edition Shadowless | BAS | PSA 10 | $26,815 | +2.3% |
| Crystal Golem | SK | PSA 10 | $24,211 | -0.4% |
| Crystal Charizard | SK | PSA 10 | $23,985 | 0.0% |
| Shining Steelix | NDE | PSA 10 | $23,632 | -2.1% |
| Shining Charizard | NDE | PSA 10 | $23,335 | +0.4% |
| Pikachu 1st Edition Shadowless | BAS | PSA 10 | $18,873 | +0.7% |
| Dark Charizard 1st Edition | TR | PSA 10 | $18,124 | +2.4% |
| Crystal Nidoking | AQ | PSA 10 | $18,097 | +7.6% |
| Crystal Charizard | AQ | PSA 10 | $18,020 | +9.2% |
| Crystal Crobat | SK | PSA 10 | $16,708 | +10.6% |
| Crystal Ho-Oh | SK | PSA 10 | $16,484 | +5.1% |
| Alakazam 1st Edition Shadowless | BAS | PSA 10 | $15,582 | -0.8% |
| Crystal Kingdra | AQ | PSA 10 | $14,701 | +2.8% |
| Mewtwo 1st Edition Shadowless | BAS | PSA 10 | $14,464 | -7.2% |
| Crystal Lugia | AQ | PSA 10 | $14,430 | -4.1% |
| Blaine's Charizard 1st Edition | GC | PSA 10 | $14,126 | +0.2% |
| Ampharos Holo | NEO | PSA 10 | $12,779 | +2.6% |
| Lugia Holo | NEO | PSA 10 | $12,739 | -3.3% |
| Charizard Holo | EX | PSA 10 | $12,347 | +6.1% |
| Typhlosion Holo | EX | PSA 10 | $11,705 | +5.0% |
| Shining Gyarados 1st Edition | NRV | PSA 10 | $11,085 | -0.8% |
| Crystal Celebi | SK | PSA 10 | $11,029 | +1.3% |
| Crystal Nidoking | SK | PSA 10 | $10,901 | +4.4% |
| Blaine's Charizard Holo | GC | PSA 10 | $9,804 | +3.1% |
| Blastoise Shadowless | BAS | PSA 10 | $9,748 | -0.3% |
| Dark Blastoise 1st Edition | TR | PSA 10 | $9,586 | -1.5% |
| Nidoking Holo | BS2 | PSA 10 | $9,259 | +2.4% |
| Charizard Holo | BS2 | PSA 10 | $9,246 | +1.6% |
| Shining Gyarados | NRV | PSA 10 | $8,991 | +0.4% |
| Shining Celebi | NRV | PSA 10 | $8,803 | -3.6% |
| Crystal Magneton | SK | PSA 10 | $8,314 | -3.2% |
| Venusaur Shadowless | BAS | PSA 10 | $7,440 | +2.4% |
| Shining Raichu | NRV | PSA 10 | $7,418 | +3.0% |
| Shining Magikarp | NRV | PSA 10 | $7,390 | +4.2% |
| Ooyama's Pikachu Series III | EXS | PSA 10 | $7,000 | -4.4% |
| Shining Tyranitar | NDE | PSA 10 | $6,857 | -0.7% |
| Shining Raichu | NDE | PSA 10 | $6,854 | -1.1% |
| Shining Magikarp 1st Edition | NRV | PSA 10 | $6,301 | +5.2% |
| Umbreon Holo | NED | PSA 10 | $6,293 | -1.3% |
| Hitmontop Holo | NED | PSA 10 | $6,265 | -0.7% |
| Dark Dragonite 1st Edition | TR | PSA 10 | $6,187 | -0.7% |
| Crystal Pidgeot | AQ | PSA 10 | $6,155 | -0.5% |
| Umbreon Holo | AQ | PSA 10 | $6,127 | +0.9% |
| Feraligatr Holo | EX | PSA 10 | $5,218 | +1.3% |
| Blastoise Holo | EX | PSA 10 | $5,166 | +6.0% |
| Aerodactyl Holo | FOS | PSA 10 | $5,085 | +4.8% |
| Forretress Holo | NED | PSA 10 | $5,057 | +3.5% |
| Clefairy Holo | BAS | PSA 10 | $5,032 | +2.4% |
| Crystal Golem | AQ | PSA 10 | $4,965 | +4.6% |
| Meganium Holo | EX | PSA 10 | $4,699 | +4.0% |
| Snorlax Holo | JUN | PSA 10 | $4,635 | +2.2% |
| Dark Raichu Holo | TR | PSA 10 | $4,363 | +3.3% |
| Nidoking Holo | TCB | PSA 10 | $4,313 | +8.2% |
| Dragonite Holo | EX | PSA 10 | $4,219 | -2.9% |
| Charizard Holo | TCB | PSA 10 | $4,210 | -0.2% |
| Dragonite Holo | FOS | PSA 10 | $4,100 | +2.3% |
| Giovanni's Gyarados Holo | GC | PSA 10 | $4,043 | -1.4% |
| Raichu Holo | BAS | PSA 10 | $4,042 | -5.1% |
| Alakazam Holo | EX | PSA 10 | $3,999 | -3.1% |
| Dark Blastoise Holo | TR | PSA 10 | $3,947 | +0.9% |
| Mewtwo Holo | WBS | PSA 10 | $3,847 | -2.8% |
| Charizard Holo | CCE | PSA 10 | $3,763 | -4.2% |
| Crystal Muk | AQ | PSA 10 | $3,733 | +1.7% |
| Charizard Holo | WBS | PSA 10 | $3,702 | -1.8% |
| Gengar Holo | FOS | PSA 10 | $3,682 | -3.6% |
| Dark Dragonite Holo | TR | PSA 10 | $3,615 | -1.2% |
| Gyarados Holo | BAS | PSA 10 | $3,609 | +7.8% |
| Zapdos Holo | TCB | PSA 10 | $3,604 | +3.1% |
| Mewtwo Holo | CCE | PSA 10 | $3,543 | +3.1% |
| Zapdos Holo | BAS | PSA 10 | $3,488 | -0.1% |
| Crystal Kingdra | SK | PSA 10 | $3,440 | +0.7% |
| Light Arcanine | NDE | PSA 10 | $3,426 | +3.3% |
| Mewtwo Holo | TPG | PSA 10 | $3,395 | -0.8% |
| Moltres Holo | FOS | PSA 10 | $3,386 | -1.4% |
| Light Dragonite | NDE | PSA 10 | $3,369 | +1.8% |
| Sabrina's Gengar Holo | GC | PSA 10 | $3,304 | +3.1% |
| Scyther Holo | JUN | PSA 10 | $3,293 | -1.4% |
| Dragonite Holo | CCE | PSA 10 | $3,282 | +4.6% |
| Charizard Holo | EP | PSA 10 | $3,269 | -0.8% |
| Tyranitar Holo | NED | PSA 10 | $3,260 | +4.9% |
| Magnemite Holo | NED | PSA 10 | $3,256 | +1.0% |
| Shining Noctowl | NRV | PSA 10 | $3,216 | +3.0% |
| Nidoking Holo | BAS | PSA 10 | $3,204 | -2.2% |
| Charizard Holo | TPG | PSA 10 | $3,187 | +4.7% |
| Clefairy Holo | BS2 | PSA 10 | $3,168 | +1.6% |
| Blastoise Holo | BS2 | PSA 10 | $3,144 | -0.9% |
| Brock's Rhydon 1st Edition | GH | PSA 10 | $3,123 | +1.6% |
| Dragonite Holo | WBS | PSA 10 | $3,118 | -3.2% |
| Typhlosion Holo | NEO | PSA 10 | $3,094 | -1.2% |
| Bellossom Holo | NEO | PSA 10 | $3,086 | -0.5% |
| Ampharos Holo | EX | PSA 10 | $3,007 | +3.2% |
| Mewtwo Series III | EXS | PSA 10 | $3,000 | +5.7% |
| Feraligatr Holo | NEO | PSA 10 | $2,929 | +1.9% |
| Heracross Holo | NEO | PSA 10 | $2,869 | -1.8% |
| Gengar Holo | EX | PSA 10 | $2,831 | -3.6% |
| Charizard Holo | CFT | PSA 10 | $2,829 | +5.7% |
| Light Togetic | NDE | PSA 10 | $2,825 | -6.7% |
| Dragonite Holo | TPG | PSA 10 | $2,822 | +2.3% |
| Charizard Holo | RG | PSA 10 | $2,804 | -6.3% |
| Zapdos Holo | BS2 | PSA 10 | $2,803 | -0.7% |
| Venusaur Holo | BS2 | PSA 10 | $2,803 | -2.1% |
| Sabrina's Alakazam Holo | GC | PSA 10 | $2,765 | +3.8% |
| Sabrina's Alakazam Holo | GH | PSA 10 | $2,763 | +12.9% |
| Raichu Holo | FOS | PSA 10 | $2,685 | +1.1% |
| Giovanni's Machamp Holo | GC | PSA 10 | $2,682 | +6.7% |
| Blaine's Ninetales Holo | GC | PSA 10 | $2,601 | +0.5% |
| Kabutops Holo | FOS | PSA 10 | $2,595 | +1.5% |
| Dark Feraligatr | NDE | PSA 10 | $2,523 | +4.6% |
| Dark Gyarados Holo | TR | PSA 10 | $2,487 | -2.0% |
| Lt. Surge's Raichu Holo | GH | PSA 10 | $2,485 | -2.2% |
| Clefable Holo | JUN | PSA 10 | $2,471 | +1.3% |
| Dark Charizard 1st Edition | TR | PSA 9 | $2,416 | -1.4% |
| Charizard Holo | MOT | PSA 10 | $2,365 | +4.1% |
| Haunter Holo | FOS | PSA 10 | $2,355 | +1.6% |
| Vaporeon Holo | JUN | PSA 10 | $2,337 | -5.1% |
| Hitmonlee Holo | FOS | PSA 10 | $2,329 | -5.4% |
| Brock's Golem Holo | GH | PSA 10 | $2,325 | -1.4% |
| Snorlax Holo | WBS | PSA 10 | $2,317 | -1.5% |
| Koga's Beedrill Holo | GC | PSA 10 | $2,309 | -2.5% |
| Jolteon Holo | JUN | PSA 10 | $2,309 | -0.5% |
| Gyarados Holo | TCB | PSA 10 | $2,306 | -2.8% |
| Charizard Holo | JT | PSA 10 | $2,257 | -1.5% |
| Politoed Holo | NED | PSA 10 | $2,216 | 0.0% |
| Flareon Holo | JUN | PSA 10 | $2,203 | +3.0% |
| Charizard Holo | PJ | PSA 10 | $2,141 | +2.9% |
| Dark Machamp Holo | TR | PSA 10 | $2,066 | -0.9% |
| Snorlax Holo | CCE | PSA 10 | $2,061 | +1.5% |
| Ursaring Holo | NED | PSA 10 | $2,057 | -2.9% |
| Snorlax Holo | TPG | PSA 10 | $2,019 | +1.2% |
| Misty's Seadra Holo | GH | PSA 10 | $2,004 | -1.3% |
| Electrode Holo | JUN | PSA 10 | $1,992 | +4.6% |
| Raichu Holo | BS2 | PSA 10 | $1,982 | -1.4% |
| Mr. Mime Holo | JUN | PSA 10 | $1,961 | +0.5% |
| Kangaskhan Holo | JUN | PSA 10 | $1,951 | +2.1% |
| Erika's Clefable Holo | GH | PSA 10 | $1,945 | +0.2% |
| Suicune 1st Edition | NRV | PSA 9 | $1,922 | +5.5% |
| Magneton Holo | FOS | PSA 10 | $1,898 | +0.9% |
| Kingdra Holo | NEO | PSA 10 | $1,889 | -0.9% |
| Muk Holo | FOS | PSA 10 | $1,881 | -1.5% |
| Charizard Holo | MP | PSA 10 | $1,852 | +0.9% |
| Charizard Holo | LS | PSA 10 | $1,807 | -1.5% |
| Dark Slowbro Holo | TR | PSA 10 | $1,799 | +5.0% |
| Misty's Tentacruel Holo | GH | PSA 10 | $1,748 | +2.2% |
| Gyarados Holo | BS2 | PSA 10 | $1,704 | -1.2% |
| Mew Holo | WBS | PSA 10 | $1,682 | +0.5% |
| Nidoqueen Holo | JUN | PSA 10 | $1,677 | +0.9% |
| Pinsir Holo | JUN | PSA 10 | $1,646 | -2.8% |
| Clefairy Holo | TCB | PSA 10 | $1,641 | +1.6% |
| Dark Vileplume Holo | TR | PSA 10 | $1,621 | +6.6% |
| Charizard Holo | SSB | PSA 10 | $1,593 | +10.4% |
| Slowking Holo | NEO | PSA 10 | $1,589 | +5.1% |
| Blastoise Holo | TCB | PSA 10 | $1,587 | +4.0% |
| Lt. Surge's Electabuzz Holo | GH | PSA 10 | $1,576 | +4.5% |
| Charizard Holo | JP1 | PSA 10 | $1,575 | +9.8% |
| Blastoise Holo | WBS | PSA 10 | $1,574 | +11.3% |
| Steelix Holo | NEO | PSA 10 | $1,500 | 0.0% |
| Crystal Kabutops | SK | PSA 9 | $1,465 | +2.0% |
| Mew Holo | CCE | PSA 10 | $1,419 | -0.3% |
| Mew Holo | TPG | PSA 10 | $1,391 | -0.4% |
| Charizard Holo | TMB | PSA 10 | $1,383 | -5.1% |
| Charizard Holo | BCV | PSA 10 | $1,367 | +4.1% |
| Blastoise Holo | TPG | PSA 10 | $1,351 | +2.7% |
| Blastoise Holo | CCE | PSA 10 | $1,349 | -0.7% |
| Charizard Unlimited | BAS | PSA 9 | $1,277 | +6.4% |
| Mew Holo | BCV | PSA 10 | $1,200 | +0.2% |
| Charizard Holo | PSB | PSA 10 | $1,176 | +3.6% |
| Blastoise Holo | CFT | PSA 10 | $1,150 | -1.1% |
| Zapdos Holo | FOS | PSA 9 | $1,137 | -0.4% |
| Blastoise Holo | EP | PSA 10 | $1,136 | +0.1% |
| Charizard Holo | SI | PSA 10 | $1,121 | -1.8% |
| Blaine's Arcanine 1st Edition | GC | PSA 9 | $1,118 | -1.7% |
| Articuno Holo | FOS | PSA 9 | $1,118 | +5.8% |
| Espeon Holo | AQ | PSA 9 | $1,117 | -0.4% |
| Charizard Holo | LC | PSA 10 | $1,023 | +2.5% |
| Blastoise Holo | RG | PSA 10 | $1,012 | +1.9% |
| Blastoise Holo | MOT | PSA 10 | $989 | +3.7% |
| Nidoking Holo | LC | PSA 10 | $966 | +4.7% |
| Mewtwo Holo | BCV | PSA 10 | $950 | +2.3% |
| Zapdos Holo | LC | PSA 10 | $937 | -1.2% |
| Misty's Gyarados 1st Edition | GC | PSA 9 | $923 | +0.7% |
| Blastoise Holo | PJ | PSA 10 | $873 | +1.2% |
| Blastoise Holo | JT | PSA 10 | $870 | -2.5% |
| Snorlax Holo | JUN | PSA 9 | $793 | +3.8% |
| Gengar Holo | BCV | PSA 10 | $780 | -0.5% |
| Blastoise Holo | LS | PSA 10 | $756 | +2.6% |
| Venusaur Holo | EX | PSA 9 | $741 | -1.3% |
| Snorlax Holo | LC | PSA 10 | $734 | -0.9% |
| Blastoise Holo | MP | PSA 10 | $705 | -1.1% |
| Erika's Vileplume Holo | GH | PSA 9 | $686 | +3.0% |
| Blastoise Holo | JP1 | PSA 10 | $661 | +6.1% |
| Blaine's Ninetales 1st Edition | GH | PSA 9 | $621 | -0.2% |
| Pikachu 1st Edition | JUN | PSA 9 | $613 | -1.4% |
| Venusaur Holo | TCB | PSA 9 | $589 | +1.6% |
| Gyarados Holo | LC | PSA 10 | $584 | +2.5% |
| Venusaur Holo | WBS | PSA 9 | $572 | -0.5% |
| Tyranitar Holo | AQ | PSA 9 | $571 | 0.0% |
| Blastoise Holo | SSB | PSA 10 | $567 | -0.2% |
| Blastoise Holo | BCV | PSA 10 | $562 | +1.3% |
| Pikachu Holo | EX | PSA 9 | $543 | -2.7% |
| Snorlax Holo | BS2 | PSA 9 | $536 | +6.6% |
| Venusaur Holo | CCE | PSA 9 | $529 | +3.9% |
| Dark Charizard Holo | TR | PSA 8 | $510 | +1.0% |
| Venusaur Holo | TPG | PSA 9 | $508 | 0.0% |
| Entei Holo | NRV | PSA 9 | $498 | +6.4% |
| Dark Espeon | NDE | PSA 9 | $493 | -0.2% |
| Blastoise Holo | TMB | PSA 10 | $491 | +2.3% |
| Scyther Holo | BS2 | PSA 9 | $491 | -8.6% |
| Blastoise Holo | PSB | PSA 10 | $486 | +0.4% |
| Blaine's Moltres 1st Edition | GC | PSA 9 | $453 | +3.0% |
| Venusaur Holo | CFT | PSA 9 | $448 | +1.8% |
| Venusaur Holo | EP | PSA 9 | $443 | +2.8% |
| Ninetales Shadowless | BAS | PSA 8 | $436 | +1.9% |
| Blastoise Holo | SI | PSA 10 | $424 | -1.2% |
| Blastoise Holo | LC | PSA 10 | $418 | +1.2% |
| Giovanni's Gyarados Holo | GC | PSA 9 | $417 | +1.0% |
| Sabrina's Alakazam 1st Edition | GC | PSA 8 | $409 | +3.5% |
| Clefairy Holo | LC | PSA 10 | $400 | -1.7% |
| Dark Tyranitar | NDE | PSA 9 | $397 | +0.3% |
| Venusaur Holo | RG | PSA 9 | $386 | +2.4% |
| Venusaur Holo | MOT | PSA 9 | $382 | +0.5% |
| Scizor Holo | NED | PSA 9 | $373 | +6.9% |
| Dark Machamp 1st Edition | TR | PSA 9 | $355 | +0.6% |
| Sabrina's Gengar 1st Edition | GH | PSA 8 | $344 | -5.0% |
| Venusaur Holo | JT | PSA 9 | $336 | +4.7% |
| Venusaur Holo | PJ | PSA 9 | $334 | -0.9% |
| Meganium Holo | NEO | PSA 9 | $332 | +6.8% |
| Houndoom 1st Edition | NRV | PSA 8 | $328 | -0.3% |
| Espeon Holo | NED | PSA 8 | $326 | +0.6% |
| Houndoom Holo | NED | PSA 9 | $323 | +1.6% |
| Dragonite Holo | FOS | PSA 8 | $319 | +1.3% |
| Machamp 1st Edition Shadowless | BAS | PSA 9 | $303 | +2.4% |
| Venusaur Holo | LS | PSA 9 | $289 | +2.8% |
| Venusaur Holo | MP | PSA 9 | $284 | +1.1% |
| Pichu Holo | NEO | PSA 9 | $272 | 0.0% |
| Dark Gyarados 1st Edition | TR | PSA 8 | $269 | +0.7% |
| Pikachu Holo | TCB | PSA 8 | $260 | +7.4% |
| Venusaur Holo | JP1 | PSA 9 | $253 | +3.3% |
| Lapras Holo | FOS | PSA 8 | $251 | +0.8% |
| Venusaur Holo | SSB | PSA 9 | $236 | -1.7% |
| Pikachu Holo | WBS | PSA 8 | $229 | +8.0% |
| Pikachu Holo | BS2 | PSA 8 | $220 | -3.5% |
| Venusaur Holo | BCV | PSA 9 | $215 | 0.0% |
| Pikachu Holo | TPG | PSA 8 | $204 | -1.0% |
| Pikachu Holo | CCE | PSA 8 | $203 | +2.5% |
| Venusaur Holo | TMB | PSA 9 | $194 | -1.5% |
| Wigglytuff Holo | JUN | PSA 8 | $190 | +0.5% |
| Venusaur Holo | PSB | PSA 9 | $187 | -0.5% |
| Pikachu Holo | CFT | PSA 8 | $183 | +1.7% |
| Pikachu Holo | EP | PSA 8 | $180 | +2.9% |
| Alakazam Holo | SK | PSA 8 | $179 | -0.6% |
| Venusaur Holo | SI | PSA 9 | $162 | +1.9% |
| Venusaur Holo | LC | PSA 9 | $161 | 0.0% |
| Pikachu Holo | RG | PSA 8 | $161 | +1.9% |
| Pikachu Holo | MOT | PSA 8 | $155 | +6.2% |
| Mewtwo Holo | EX | PSA 8 | $152 | +3.4% |
| Pikachu Holo | PJ | PSA 8 | $138 | +5.3% |
| Pikachu Holo | JT | PSA 8 | $138 | -1.4% |
| Pikachu Holo | LS | PSA 8 | $120 | +3.4% |
| Pikachu Holo | MP | PSA 8 | $117 | +0.9% |
| Pikachu Holo | JP1 | PSA 8 | $103 | 0.0% |
| Pikachu Holo | SSB | PSA 8 | $102 | +3.0% |
| Pikachu Holo | BCV | PSA 8 | $90 | +2.3% |
| Pikachu Holo | TMB | PSA 8 | $78 | +1.3% |
| Pikachu Holo | PSB | PSA 8 | $77 | -2.5% |
| Togepi Holo | NEO | PSA 8 | $75 | 0.0% |
| Pikachu Holo | LC | PSA 8 | $67 | 0.0% |
| Pikachu Holo | SI | PSA 8 | $67 | +1.5% |
272 of 272 cards