Card catalog
Every graded card, one tape
Search the full catalog across every tracked set, filter to a single set, and sort by price or daily change. Every row opens that card’s detail view.
Only Generation I and Generation II vintage sets are currently available.
| Card | Set | Grade | ||
|---|---|---|---|---|
| Charizard 1st Edition Shadowless | BAS | PSA 10 | $400,922 | +11.1% |
| Charizard Shadowless | BAS | PSA 10 | $62,000 | +4.8% |
| Blastoise 1st Edition Shadowless | BAS | PSA 10 | $45,210 | +4.6% |
| Chansey 1st Edition Shadowless | BAS | PSA 10 | $32,100 | +1.4% |
| Venusaur 1st Edition Shadowless | BAS | PSA 10 | $28,450 | -2.3% |
| Crystal Golem | SK | PSA 10 | $24,800 | +8.9% |
| Crystal Charizard | SK | PSA 10 | $24,800 | +8.9% |
| Shining Steelix | NDE | PSA 10 | $24,600 | +8.7% |
| Shining Charizard | NDE | PSA 10 | $24,600 | +8.7% |
| Dark Charizard 1st Edition | TR | PSA 10 | $18,900 | +7.4% |
| Pikachu 1st Edition Shadowless | BAS | PSA 10 | $18,750 | +6.8% |
| Crystal Nidoking | AQ | PSA 10 | $18,600 | +7.1% |
| Crystal Charizard | AQ | PSA 10 | $18,600 | +7.1% |
| Crystal Crobat | SK | PSA 10 | $16,400 | +6.3% |
| Crystal Ho-Oh | SK | PSA 10 | $16,400 | +6.3% |
| Alakazam 1st Edition Shadowless | BAS | PSA 10 | $15,900 | -1.1% |
| Mewtwo 1st Edition Shadowless | BAS | PSA 10 | $14,300 | +3.9% |
| Crystal Kingdra | AQ | PSA 10 | $14,200 | +5.8% |
| Crystal Lugia | AQ | PSA 10 | $14,200 | +5.8% |
| Blaine's Charizard 1st Edition | GC | PSA 10 | $14,200 | +8.2% |
| Ampharos Holo | NEO | PSA 10 | $12,800 | +6.4% |
| Lugia Holo | NEO | PSA 10 | $12,800 | +6.4% |
| Typhlosion Holo | EX | PSA 10 | $12,400 | +5.4% |
| Charizard Holo | EX | PSA 10 | $12,400 | +5.4% |
| Shining Gyarados 1st Edition | NRV | PSA 10 | $11,400 | +21.4% |
| Crystal Nidoking | SK | PSA 10 | $11,200 | +4.7% |
| Crystal Celebi | SK | PSA 10 | $11,200 | +4.7% |
| Blaine's Charizard Holo | GC | PSA 10 | $9,800 | +5.2% |
| Blastoise Shadowless | BAS | PSA 10 | $9,800 | +2.6% |
| Dark Blastoise 1st Edition | TR | PSA 10 | $9,450 | +3.2% |
| Shining Celebi | NRV | PSA 10 | $8,900 | +5.6% |
| Crystal Magneton | SK | PSA 10 | $8,900 | +3.4% |
| Nidoking Holo | BS2 | PSA 10 | $8,900 | +3.8% |
| Shining Gyarados | NRV | PSA 10 | $8,900 | +5.6% |
| Charizard Holo | BS2 | PSA 10 | $8,900 | +5.2% |
| Shining Raichu | NRV | PSA 10 | $7,600 | +3.9% |
| Shining Magikarp | NRV | PSA 10 | $7,600 | +3.9% |
| Venusaur Shadowless | BAS | PSA 10 | $7,400 | -1.4% |
| Shining Raichu | NDE | PSA 10 | $6,800 | +4.4% |
| Shining Tyranitar | NDE | PSA 10 | $6,800 | +4.4% |
| Nidoking Holo | KBS | PSA 10 | $6,400 | +2.7% |
| Charizard Holo | KBS | PSA 10 | $6,400 | +3.8% |
| Shining Magikarp 1st Edition | NRV | PSA 10 | $6,240 | +22.1% |
| Hitmontop Holo | NED | PSA 10 | $6,120 | +4.2% |
| Crystal Pidgeot | AQ | PSA 10 | $6,120 | +3.1% |
| Umbreon Holo | AQ | PSA 10 | $6,120 | +4.2% |
| Umbreon Holo | NED | PSA 10 | $6,120 | +4.2% |
| Dark Dragonite 1st Edition | TR | PSA 10 | $6,120 | -1.7% |
| Forretress Holo | NED | PSA 10 | $5,240 | +3.2% |
| Crystal Golem | AQ | PSA 10 | $5,240 | +2.3% |
| Feraligatr Holo | EX | PSA 10 | $5,240 | +2.1% |
| Blastoise Holo | EX | PSA 10 | $5,240 | +2.1% |
| Aerodactyl Holo | FOS | PSA 10 | $5,240 | +4.1% |
| Nidoking Holo | FBS | PSA 10 | $5,200 | +3.2% |
| Clefairy Holo | BAS | PSA 10 | $5,200 | +2.2% |
| Charizard Holo | FBS | PSA 10 | $5,200 | +4.7% |
| Zapdos Holo | KBS | PSA 10 | $5,120 | +1.8% |
| Nidoking Holo | GBS | PSA 10 | $4,800 | +2.4% |
| Charizard Holo | GBS | PSA 10 | $4,800 | +3.1% |
| Snorlax Holo | JUN | PSA 10 | $4,720 | +5.8% |
| Meganium Holo | EX | PSA 10 | $4,480 | -0.9% |
| Zapdos Holo | FBS | PSA 10 | $4,480 | -1.2% |
| Nidoking Holo | SBS | PSA 10 | $4,400 | +2.1% |
| Charizard Holo | SBS | PSA 10 | $4,400 | +2.5% |
| Dark Raichu Holo | TR | PSA 10 | $4,380 | +5.5% |
| Dark Blastoise Holo | TR | PSA 10 | $4,200 | +3.4% |
| Raichu Holo | BAS | PSA 10 | $4,200 | +3.1% |
| Zapdos Holo | GBS | PSA 10 | $4,120 | +1.3% |
| Nidoking Holo | TCB | PSA 10 | $4,100 | +1.9% |
| Charizard Holo | TCB | PSA 10 | $4,100 | +1.8% |
| Alakazam Holo | EX | PSA 10 | $3,980 | +2.8% |
| Dragonite Holo | EX | PSA 10 | $3,980 | +3.2% |
| Dragonite Holo | FOS | PSA 10 | $3,980 | -0.9% |
| Giovanni's Gyarados Holo | GC | PSA 10 | $3,860 | +3.6% |
| Mewtwo Holo | WBS | PSA 10 | $3,850 | +2.0% |
| Charizard Holo | WBS | PSA 10 | $3,850 | +2.9% |
| Gengar Holo | FOS | PSA 10 | $3,800 | +3.6% |
| Zapdos Holo | SBS | PSA 10 | $3,780 | +1.0% |
| Mewtwo Holo | CCE | PSA 10 | $3,600 | +2.6% |
| Dark Dragonite Holo | TR | PSA 10 | $3,600 | +2.1% |
| Gyarados Holo | BAS | PSA 10 | $3,600 | +1.9% |
| Charizard Holo | CCE | PSA 10 | $3,600 | +3.4% |
| Zapdos Holo | TCB | PSA 10 | $3,520 | +1.2% |
| Magnemite Holo | NED | PSA 10 | $3,480 | +2.1% |
| Crystal Muk | AQ | PSA 10 | $3,480 | +1.6% |
| Gyarados Holo | KBS | PSA 10 | $3,480 | +0.5% |
| Tyranitar Holo | NED | PSA 10 | $3,480 | +2.1% |
| Moltres Holo | FOS | PSA 10 | $3,410 | +6.3% |
| Zapdos Holo | BAS | PSA 10 | $3,400 | +1.5% |
| Mewtwo Holo | TPG | PSA 10 | $3,350 | +2.2% |
| Charizard Holo | TPG | PSA 10 | $3,350 | +2.2% |
| Dragonite Holo | WBS | PSA 10 | $3,310 | +1.4% |
| Light Dragonite | NDE | PSA 10 | $3,240 | +2.6% |
| Crystal Kingdra | SK | PSA 10 | $3,240 | +1.8% |
| Clefairy Holo | BS2 | PSA 10 | $3,240 | +1.4% |
| Light Arcanine | NDE | PSA 10 | $3,240 | +2.6% |
| Blastoise Holo | BS2 | PSA 10 | $3,240 | +1.7% |
| Sabrina's Gengar Holo | GC | PSA 10 | $3,200 | +2.4% |
| Scyther Holo | JUN | PSA 10 | $3,180 | +2.4% |
| Shining Noctowl | NRV | PSA 10 | $3,120 | -2.2% |
| Bellossom Holo | NEO | PSA 10 | $3,120 | +2.8% |
| Ampharos Holo | EX | PSA 10 | $3,120 | +1.7% |
| Gyarados Holo | FBS | PSA 10 | $3,120 | +1.6% |
| Typhlosion Holo | NEO | PSA 10 | $3,120 | +2.8% |
| Brock's Rhydon 1st Edition | GH | PSA 10 | $3,120 | +4.9% |
| Dragonite Holo | CCE | PSA 10 | $3,100 | +1.5% |
| Nidoking Holo | BAS | PSA 10 | $3,100 | -0.8% |
| Charizard Holo | EP | PSA 10 | $3,100 | +1.9% |
| Sabrina's Alakazam Holo | GC | PSA 10 | $2,940 | -2.8% |
| Dragonite Holo | TPG | PSA 10 | $2,890 | +1.1% |
| Charizard Holo | CFT | PSA 10 | $2,880 | +2.4% |
| Light Togetic | NDE | PSA 10 | $2,860 | -1.1% |
| Heracross Holo | NEO | PSA 10 | $2,860 | -1.6% |
| Gengar Holo | EX | PSA 10 | $2,860 | +1.2% |
| Gyarados Holo | GBS | PSA 10 | $2,860 | +0.8% |
| Feraligatr Holo | NEO | PSA 10 | $2,860 | -1.6% |
| Sabrina's Alakazam Holo | GH | PSA 10 | $2,800 | +1.5% |
| Giovanni's Machamp Holo | GC | PSA 10 | $2,800 | -1.3% |
| Zapdos Holo | BS2 | PSA 10 | $2,760 | -1.0% |
| Venusaur Holo | BS2 | PSA 10 | $2,760 | -1.9% |
| Kabutops Holo | FOS | PSA 10 | $2,760 | +2.7% |
| Charizard Holo | RG | PSA 10 | $2,650 | +1.7% |
| Gyarados Holo | SBS | PSA 10 | $2,620 | +0.7% |
| Blaine's Ninetales Holo | GC | PSA 10 | $2,600 | +1.9% |
| Raichu Holo | FOS | PSA 10 | $2,600 | +2.3% |
| Dark Charizard 1st Edition | TR | PSA 9 | $2,513 | +2.2% |
| Dark Feraligatr | NDE | PSA 10 | $2,480 | +1.7% |
| Clefairy Holo | KBS | PSA 10 | $2,480 | -0.9% |
| Blastoise Holo | KBS | PSA 10 | $2,480 | -1.2% |
| Charizard Holo | MOT | PSA 10 | $2,450 | +2.1% |
| Vaporeon Holo | JUN | PSA 10 | $2,450 | -3.1% |
| Gyarados Holo | TCB | PSA 10 | $2,440 | +0.6% |
| Lt. Surge's Raichu Holo | GH | PSA 10 | $2,400 | +2.0% |
| Koga's Beedrill Holo | GC | PSA 10 | $2,400 | +1.6% |
| Clefable Holo | JUN | PSA 10 | $2,400 | +1.8% |
| Haunter Holo | FOS | PSA 10 | $2,400 | +2.8% |
| Dark Gyarados Holo | TR | PSA 10 | $2,400 | -1.2% |
| Snorlax Holo | WBS | PSA 10 | $2,290 | +0.9% |
| Jolteon Holo | JUN | PSA 10 | $2,290 | +1.8% |
| Charizard Holo | JT | PSA 10 | $2,280 | +1.5% |
| Politoed Holo | NED | PSA 10 | $2,240 | -1.4% |
| Brock's Golem Holo | GH | PSA 10 | $2,200 | +1.2% |
| Hitmonlee Holo | FOS | PSA 10 | $2,200 | +1.4% |
| Clefairy Holo | FBS | PSA 10 | $2,150 | +1.0% |
| Blastoise Holo | FBS | PSA 10 | $2,150 | +1.3% |
| Snorlax Holo | CCE | PSA 10 | $2,140 | +0.8% |
| Charizard Holo | PJ | PSA 10 | $2,120 | +1.8% |
| Flareon Holo | JUN | PSA 10 | $2,110 | +4.4% |
| Electrode Holo | JUN | PSA 10 | $2,100 | -1.1% |
| Dark Machamp Holo | TR | PSA 10 | $2,100 | +1.7% |
| Snorlax Holo | TPG | PSA 10 | $1,990 | +0.7% |
| Ursaring Holo | NED | PSA 10 | $1,980 | +1.2% |
| Kingdra Holo | NEO | PSA 10 | $1,980 | +1.2% |
| Clefairy Holo | GBS | PSA 10 | $1,980 | -0.6% |
| Raichu Holo | BS2 | PSA 10 | $1,980 | +0.9% |
| Erika's Clefable Holo | GH | PSA 10 | $1,980 | -0.7% |
| Kangaskhan Holo | JUN | PSA 10 | $1,980 | +0.7% |
| Magneton Holo | FOS | PSA 10 | $1,980 | -0.9% |
| Blastoise Holo | GBS | PSA 10 | $1,980 | -0.8% |
| Charizard Holo | LS | PSA 10 | $1,960 | +1.6% |
| Suicune 1st Edition | NRV | PSA 9 | $1,905 | +21.4% |
| Misty's Seadra Holo | GH | PSA 10 | $1,870 | -1.3% |
| Misty's Tentacruel Holo | GH | PSA 10 | $1,860 | +0.6% |
| Mr. Mime Holo | JUN | PSA 10 | $1,860 | +1.3% |
| Muk Holo | FOS | PSA 10 | $1,860 | +1.1% |
| Clefairy Holo | SBS | PSA 10 | $1,820 | -0.4% |
| Blastoise Holo | SBS | PSA 10 | $1,820 | +0.9% |
| Charizard Holo | MP | PSA 10 | $1,810 | +1.4% |
| Dark Slowbro Holo | TR | PSA 10 | $1,800 | -0.6% |
| Gyarados Holo | BS2 | PSA 10 | $1,740 | +1.1% |
| Nidoqueen Holo | JUN | PSA 10 | $1,740 | -0.5% |
| Clefairy Holo | TCB | PSA 10 | $1,690 | -0.5% |
| Blastoise Holo | TCB | PSA 10 | $1,690 | -0.5% |
| Charizard Holo | JP1 | PSA 10 | $1,680 | +1.2% |
| Dark Vileplume Holo | TR | PSA 10 | $1,650 | +0.9% |
| Slowking Holo | NEO | PSA 10 | $1,640 | +1.9% |
| Lt. Surge's Electabuzz Holo | GH | PSA 10 | $1,640 | +2.6% |
| Pinsir Holo | JUN | PSA 10 | $1,620 | +0.8% |
| Mew Holo | WBS | PSA 10 | $1,560 | -0.3% |
| Blastoise Holo | WBS | PSA 10 | $1,560 | +1.1% |
| Charizard Holo | SSB | PSA 10 | $1,550 | +1.0% |
| Crystal Kabutops | SK | PSA 9 | $1,480 | +2.4% |
| Mew Holo | CCE | PSA 10 | $1,440 | -0.7% |
| Blastoise Holo | CCE | PSA 10 | $1,440 | -0.9% |
| Charizard Holo | BCV | PSA 10 | $1,430 | +0.8% |
| Steelix Holo | NEO | PSA 10 | $1,420 | -0.8% |
| Mew Holo | TPG | PSA 10 | $1,320 | -0.6% |
| Charizard Holo | TMB | PSA 10 | $1,320 | +0.6% |
| Blastoise Holo | TPG | PSA 10 | $1,320 | +0.6% |
| Charizard Unlimited | BAS | PSA 9 | $1,284 | +0.8% |
| Charizard Holo | PSB | PSA 10 | $1,220 | +0.5% |
| Blastoise Holo | EP | PSA 10 | $1,210 | -0.4% |
| Zapdos Holo | FOS | PSA 9 | $1,180 | -2.4% |
| Blaine's Arcanine 1st Edition | GC | PSA 9 | $1,155 | -6.4% |
| Charizard Holo | SI | PSA 10 | $1,120 | +0.4% |
| Blastoise Holo | CFT | PSA 10 | $1,120 | +0.8% |
| Espeon Holo | AQ | PSA 9 | $1,105 | +0.1% |
| Espeon Holo | NED | PSA 8 | $1,105 | +0.1% |
| Articuno Holo | FOS | PSA 9 | $1,095 | +1.2% |
| Houndoom 1st Edition | NRV | PSA 8 | $1,042 | +22.1% |
| Nidoking Holo | LC | PSA 10 | $1,040 | +0.3% |
| Charizard Holo | LC | PSA 10 | $1,040 | +0.3% |
| Blastoise Holo | RG | PSA 10 | $1,040 | -0.7% |
| Blastoise Holo | MOT | PSA 10 | $960 | +0.5% |
| Zapdos Holo | LC | PSA 10 | $890 | +1.1% |
| Blastoise Holo | JT | PSA 10 | $890 | -0.6% |
| Venusaur Holo | KBS | PSA 9 | $890 | +2.9% |
| Misty's Gyarados 1st Edition | GC | PSA 9 | $885 | -1.9% |
| Blastoise Holo | PJ | PSA 10 | $825 | +0.4% |
| Snorlax Holo | JUN | PSA 9 | $792 | +2.0% |
| Venusaur Holo | FBS | PSA 9 | $780 | -2.1% |
| Blastoise Holo | LS | PSA 10 | $762 | -0.5% |
| Venusaur Holo | EX | PSA 9 | $760 | -0.7% |
| Snorlax Holo | LC | PSA 10 | $720 | +0.9% |
| Venusaur Holo | GBS | PSA 9 | $720 | +1.9% |
| Erika's Vileplume Holo | GH | PSA 9 | $720 | +1.4% |
| Blastoise Holo | MP | PSA 10 | $705 | +0.3% |
| Venusaur Holo | SBS | PSA 9 | $660 | -1.7% |
| Blastoise Holo | JP1 | PSA 10 | $652 | -0.4% |
| Pikachu 1st Edition | JUN | PSA 9 | $640 | -0.7% |
| Pikachu Holo | KBS | PSA 9 | $620 | +0.4% |
| Gyarados Holo | LC | PSA 10 | $615 | -0.5% |
| Blaine's Ninetales 1st Edition | GH | PSA 9 | $615 | -2.2% |
| Venusaur Holo | TCB | PSA 9 | $610 | +3.3% |
| Blastoise Holo | SSB | PSA 10 | $602 | +0.2% |
| Tyranitar Holo | AQ | PSA 9 | $580 | -1.1% |
| Venusaur Holo | WBS | PSA 9 | $575 | -1.3% |
| Blastoise Holo | BCV | PSA 10 | $556 | -0.3% |
| Pikachu Holo | FBS | PSA 9 | $545 | +2.8% |
| Pikachu Holo | EX | PSA 9 | $540 | +1.3% |
| Venusaur Holo | CCE | PSA 9 | $540 | +2.1% |
| Snorlax Holo | BS2 | PSA 9 | $540 | +2.3% |
| Dark Charizard Holo | TR | PSA 8 | $526 | +3.5% |
| Entei Holo | NRV | PSA 9 | $520 | -2.2% |
| Blastoise Holo | TMB | PSA 10 | $514 | +0.1% |
| Venusaur Holo | TPG | PSA 9 | $505 | -2.4% |
| Blaine's Moltres 1st Edition | GC | PSA 9 | $501 | +3.4% |
| Dark Espeon | NDE | PSA 9 | $476 | -1.1% |
| Blastoise Holo | PSB | PSA 10 | $475 | -0.2% |
| Venusaur Holo | EP | PSA 9 | $470 | +2.7% |
| Scyther Holo | BS2 | PSA 9 | $468 | -0.6% |
| Blastoise Holo | SI | PSA 10 | $438 | 0.0% |
| Venusaur Holo | CFT | PSA 9 | $438 | -1.6% |
| Giovanni's Gyarados Holo | GC | PSA 9 | $420 | +0.8% |
| Dark Tyranitar | NDE | PSA 9 | $412 | +1.7% |
| Ninetales Shadowless | BAS | PSA 8 | $412 | +2.1% |
| Sabrina's Alakazam 1st Edition | GC | PSA 8 | $409 | +3.7% |
| Clefairy Holo | LC | PSA 10 | $405 | -0.1% |
| Blastoise Holo | LC | PSA 10 | $405 | -0.1% |
| Venusaur Holo | RG | PSA 9 | $405 | +2.3% |
| Scizor Holo | NED | PSA 9 | $376 | -1.4% |
| Venusaur Holo | MOT | PSA 9 | $375 | -1.9% |
| Dark Machamp 1st Edition | TR | PSA 9 | $362 | -5.3% |
| Venusaur Holo | JT | PSA 9 | $348 | +2.0% |
| Sabrina's Gengar 1st Edition | GH | PSA 8 | $340 | +3.1% |
| Houndoom Holo | NED | PSA 9 | $332 | +1.2% |
| Meganium Holo | NEO | PSA 9 | $328 | -0.3% |
| Venusaur Holo | PJ | PSA 9 | $322 | -1.5% |
| Pikachu Holo | GBS | PSA 8 | $310 | -1.4% |
| Dragonite Holo | FOS | PSA 8 | $308 | +3.3% |
| Machamp 1st Edition Shadowless | BAS | PSA 9 | $304 | -6.8% |
| Venusaur Holo | LS | PSA 9 | $298 | +1.9% |
| Dark Gyarados 1st Edition | TR | PSA 8 | $288 | +1.9% |
| Mewtwo Holo | KBS | PSA 8 | $285 | -3.4% |
| Pichu Holo | NEO | PSA 9 | $276 | +1.9% |
| Venusaur Holo | MP | PSA 9 | $276 | -1.3% |
| Pikachu Holo | SBS | PSA 8 | $275 | +2.2% |
| Lapras Holo | FOS | PSA 8 | $265 | -1.5% |
| Venusaur Holo | JP1 | PSA 9 | $255 | +1.7% |
| Pikachu Holo | TCB | PSA 8 | $248 | -2.6% |
| Venusaur Holo | SSB | PSA 9 | $236 | -1.1% |
| Pikachu Holo | WBS | PSA 8 | $232 | +0.7% |
| Venusaur Holo | BCV | PSA 9 | $218 | +1.5% |
| Pikachu Holo | CCE | PSA 8 | $218 | -1.8% |
| Pikachu Holo | BS2 | PSA 8 | $210 | +1.5% |
| Pikachu Holo | TPG | PSA 8 | $205 | +1.6% |
| Venusaur Holo | TMB | PSA 9 | $201 | -1.0% |
| Wigglytuff Holo | JUN | PSA 8 | $198 | +1.1% |
| Pikachu Holo | EP | PSA 8 | $192 | -1.1% |
| Venusaur Holo | PSB | PSA 9 | $186 | +1.3% |
| Pikachu Holo | CFT | PSA 8 | $180 | +1.3% |
| Alakazam Holo | SK | PSA 8 | $172 | -0.5% |
| Venusaur Holo | SI | PSA 9 | $172 | -0.9% |
| Pikachu Holo | RG | PSA 8 | $168 | -1.2% |
| Venusaur Holo | LC | PSA 9 | $159 | +1.1% |
| Pikachu Holo | MOT | PSA 8 | $155 | +1.4% |
| Mewtwo Holo | EX | PSA 8 | $150 | -0.4% |
| Pikachu Holo | JT | PSA 8 | $144 | -1.0% |
| Pikachu Holo | PJ | PSA 8 | $133 | +1.2% |
| Pikachu Holo | LS | PSA 8 | $123 | -0.9% |
| Pikachu Holo | MP | PSA 8 | $114 | +1.1% |
| Pikachu Holo | JP1 | PSA 8 | $105 | -0.8% |
| Pikachu Holo | SSB | PSA 8 | $97 | +0.9% |
| Pikachu Holo | BCV | PSA 8 | $90 | -0.7% |
| Pikachu Holo | TMB | PSA 8 | $83 | +0.8% |
| Togepi Holo | NEO | PSA 8 | $80 | -0.8% |
| Pikachu Holo | PSB | PSA 8 | $77 | -0.6% |
| Pikachu Holo | SI | PSA 8 | $71 | +0.7% |
| Pikachu Holo | LC | PSA 8 | $66 | -0.5% |
299 of 299 cards